Weekly status update - November 25th
- Geplaatst op
- Door Bertram Welink
- 0

It's been a while since we shared our last update. Due to some technical difficulties we had to pull this week's results manually, so it took a bit more time than we had expected. Check out this week's results and find out if you're one of the top raisers or top runners.
Walked or ran the most kilometres
These are the MoBros and MoSistas who have completed the most kilometres since November 1st. We deducted any moves prior to the first to keep the challenge fair.
Position | Name | Kilometres |
1 | Greg Antoni | 238.38 |
2 | Harmen den Boer | 217.06 |
3 | Nathan May | 200 |
4 | Luca Kozma | 157.66 |
5 | Ineke Knijp | 148.41 |
6 | Dave Verstrate | 135.53 |
7 | Joyce Weersink | 125.06 |
8 | Vikash Srivastava | 123.89 |
9 | Hans van der Lans | 115.17 |
10 | Frank Koppenol | 110.8 |
11 | Ricardo Pais | 107.63 |
12 | Tilly van Paassen | 104 |
13 | Maarten Tip | 96.27 |
14 | Alice Timmerman | 88.04 |
15 | Niels Uiterwaal | 87.71 |
16 | Daniela Dijkema | 86.5 |
17 | Jan Bohouš | 82.12 |
18 | Lisanne Zwinkels | 81.63 |
19 | Frank Mijnals | 78.55 |
20 | Jean Weso | 73.84 |
21 | Carla van Middelkoop-Molenaar | 73.58 |
22 | Sondre Aarland | 73.15 |
23 | Esmé Sullivan | 69.1 |
24 | Davide Magagna | 68.3 |
25 | Dragan Talevski | 66.8 |
26 | Jonathan Cloquette | 64.17 |
27 | Candace Gawler | 63.07 |
28 | amelia cohen | 62.69 |
29 | Inge Bevers | 56.83 |
30 | Ferry van Paridon | 50.9 |
31 | Janidu Punchiwedikkara | 49.77 |
32 | Vincent Bode | 49.24 |
33 | Christiane Baier | 49 |
34 | Standa Peřina | 47.64 |
35 | Everdien Kolk | 45.27 |
36 | Marco Tonino | 45 |
37 | Yannick Kathmann | 43.36 |
38 | MOphie TOPdesk | 42.95 |
39 | Daan Kitschmann | 42.8 |
40 | Dani W | 41.64 |
41 | Elisa Groothuis | 40.67 |
42 | Maisy Grijn | 40 |
43 | Petr Svoboda | 38 |
44 | Murat Ozkan | 37.94 |
45 | Stepf Hanker | 36.9 |
46 | Mathies Wolf | 35.5 |
47 | Tessa van Breeden | 35.43 |
48 | Carlot Uffen | 32.88 |
49 | Adriaan van der Linde | 32 |
50 | Bertram Welink | 27.51 |
51 | Aditya Roy | 27.41 |
52 | Jorine Langhorst | 26.56 |
53 | Jessica Smeijers | 26.56 |
54 | Matthijs Van Heijningen | 24.71 |
55 | Romana Polwijk | 23.8 |
56 | Saozita Rosa | 19.23 |
57 | Eric de Vries | 17.9 |
58 | Henrique Moreira | 17.85 |
59 | Federico Ragona | 17 |
60 | Tristan Amraoui | 16.25 |
61 | Marieke Antens | 16.17 |
62 | Kim Warink | 15.55 |
63 | Freek van Herwijnen | 12 |
64 | Emma Op Den Kamp | 7.5 |
65 | Alicja Welten | 6.55 |
66 | Joe Diorio | 5.88 |
67 | Nuno Cruz | 5.01 |
68 | Boró Béres | 4 |
69 | Gonçalo Dias | 3.19 |
70 | Filipe Silva | 1.83 |
71 | Bruno Xavier | 1 |
72 | Sarah Annema | 0 |
73 | Ivan B | 0 |
74 | Dennis B | 0 |
75 | Thomas Bakkum | 0 |
76 | Colin Bassant | 0 |
77 | Marvin Blijd | 0 |
78 | Neha Bo | 0 |
79 | Daniël Burgers | 0 |
80 | Eline C | 0 |
81 | Christian Conijn | 0 |
82 | Pouyan Daddeh | 0 |
83 | Meta de Best | 0 |
84 | HAPPY WAYS design | 0 |
85 | Pim Evers | 0 |
86 | Caleb Fleming | 0 |
87 | Constant Geest | 0 |
88 | Valentijn Geirnaert | 0 |
89 | Pascal GODARD | 0 |
90 | robert goedemans | 0 |
91 | Floortje Haest | 0 |
92 | Alex Hartog | 0 |
93 | Julius Heenk | 0 |
94 | Mark Hijdra | 0 |
95 | Rob Hoekman | 0 |
96 | Simon Hossain | 0 |
97 | Sander Huiskamp | 0 |
98 | Bastiaan Huisman | 0 |
99 | Darshan Jagmohan | 0 |
100 | Yuri Knopper | 0 |
101 | Joris Koene | 0 |
102 | Stella Koudstaal | 0 |
103 | Marco Kovats | 0 |
104 | Lotte Kuiper | 0 |
105 | Koen Langemeijer | 0 |
106 | Nikolaos Liakos | 0 |
107 | Roberto Magnani | 0 |
108 | José Luis March | 0 |
109 | Carlijn Meier | 0 |
110 | Eelco Meijnen | 0 |
111 | Her Mo | 0 |
112 | Steven Moerkens | 0 |
113 | Jasper Mollink | 0 |
114 | Edward Monrad | 0 |
115 | Sander Nooij | 0 |
116 | Hendrik Nuyens | 0 |
117 | Sean O'Connor | 0 |
118 | Nino Oostrom | 0 |
119 | Leon Pieket | 0 |
120 | Rosalie Rog | 0 |
121 | Xander Roovers | 0 |
122 | Cedric Roskam | 0 |
123 | Essie Running | 0 |
124 | robin Schildmeijer | 0 |
125 | Clarke Scott | 0 |
126 | Freek Takken | 0 |
127 | Charlier Thomas | 0 |
128 | Erwin van de Luitgaarden | 0 |
129 | dirk Van Den brande | 0 |
130 | Steve Van der Auwera | 0 |
131 | Joni van der Leeuw | 0 |
132 | Esther van Dijk | 0 |
133 | Thymen van Duijn | 0 |
134 | Karst van Keijzerswaard | 0 |
135 | Daphne van Meggelen | 0 |
136 | André van Riel | 0 |
137 | Pascal van Tilborg | 0 |
138 | Gabriël van Vemde | 0 |
139 | Thijs Verhoef | 0 |
140 | Roy Verwey | 0 |
141 | wim vink | 0 |
142 | Lara Vreeke | 0 |
143 | Jalitha W | 0 |
144 | Chris Zadorozny | 0 |
Raised the most for Movember
Here are the teams and individuals that raised the most money so far.
Teams
Position | Team | Euros |
1 | TOPDESK NL | € 7.680,19 |
2 | Emakina.NL | € 6.479,00 |
3 | MoCoCo’s | € 1.625,00 |
4 | MoRun | € 876,25 |
5 | Bikers a moustache | € 315,00 |
6 | MSA Movember | € 120,00 |
7 | Optiver Movember | € 100,00 |
Individuals
Position | Individual | Euros |
1 | Sondre Aarland | € 1.688,61 |
2 | MOphie TOPdesk | € 821,00 |
3 | robert goedemans | € 688,00 |
4 | Ineke Knijp | € 645,00 |
5 | Beau Brown | € 630,00 |
6 | Yuri Knopper | € 583,00 |
7 | Jasper Mollink | € 576,00 |
8 | Steven Moerkens | € 525,00 |
9 | Leon Pieket | € 510,00 |
10 | amelia cohen | € 501,67 |
Running a perfectly shaped moustache
So far we received one submission and it's been a great one! Congrats to Harry Weggemans and Esther The for leading our ShapeRunning competition! Can you do better? Upload your version here.
Upload your creative video
We'll have fun prizes for the most creative video too, but no submissions yet! So dress up in Roaring 20s style (this year's theme) and take a video of yourself (or your mate) while running. You can upload it here.
Didn't sign up yet or want to donate?
Check out how your can join the challenge or make a donation on our home page!
Reacties
Wees de eerste om te reageren...